Item# MP801 - Mega Steel
Please fill out all the information correctly so we can process your request without delay. Note there is a charge for physical samples if the total value is over $10.
Quantity | 72 | 108 | 216 | 504 | 1,008 | 2,520 | CODE |
---|---|---|---|---|---|---|---|
1 Color | $4.03 | $3.70 | $3.62 | $3.58 | $3.54 | $3.50 | R |
Addl' Color | $1.00 | $1.00 | $0.75 | $0.75 | $0.75 | $0.63 | V |
Quantity | 72 | CODE |
---|---|---|
1 Color | $4.03 | R |
Addl' Color | $1.00 | V |
Quantity | 108 | CODE |
---|---|---|
1 Color | $3.70 | R |
Addl' Color | $1.00 | V |
Quantity | 216 | CODE |
---|---|---|
1 Color | $3.62 | R |
Addl' Color | $0.75 | V |
Quantity | 504 | CODE |
---|---|---|
1 Color | $3.58 | R |
Addl' Color | $0.75 | V |
Quantity | 1008 | CODE |
---|---|---|
1 Color | $3.54 | R |
Addl' Color | $0.75 | V |
Quantity | 2520 | CODE |
---|---|---|
1 Color | $3.50 | R |
Addl' Color | $0.63 | V |
MP801
16 oz. stainless steel tumbler with stainless steel outer shell and plastic liner
Specs
16oz. Capacity
Stainless outer liner
Plastic inner liner
Colors: stainless
Packaging: 36pcs / 22lbs
Setup
60(V)
Imprint Area
2.5"w x 2"h
PMS Match Fee
25(V)
Production Time
3-5 days
Repeat Setup
35(V)
Virtual Proof
10(V)
-
Black
-
White
-
Medium Yellow 102
-
Primerose Yellow 583
-
Canary Yellow 129
-
Golden Yellow 123C
-
Opaque Orange 166
-
Fire Red 186
-
Brilliant Red 200
-
Maroon 704
-
Cerise 254
-
Magenta 260
-
Soft Pink 502
-
Lavender 7677
-
Brilliant Blue 2146
-
Light Blue 300
-
Royal Blue 307
-
Ultra Blue 293
-
Navy Blue 295
-
Emerald Green 356
-
Forest Green 343
-
Lime Green 2293
-
Teal 318
-
Chocolate Brown 478
-
Medium Gray 431
-
Metallic Gold 871C
-
Metallic Silver 877C